Bucks Community Foundation provided the Princes Risborough Bowls Club with a Small Grant of £500 to purchase a new mower that can easily be used by some of the more elderly members of the Club.
South Bucks
| Applicant | Area | Grants made | What for |
|---|---|---|---|
| Burnham Access Group | South Bucks | £250 | Towards print costs of Burnham Directory |
| Friendly Bombs Theatre Company | South Bucks | £1,000 | Towards transport costs for work with 25 people with learning disabilities |
| Mona Lisa Arts Company | South Bucks | £1,000 | Towards workshops to be held with local schools to produce artwork for 2012 Olympic rowing events |
| The Well @ Lent Rise | South Bucks: Burnham | £4304 | Youth Outreach Worker |
| Iver Community Childcare | South Bucks | £378 | Wii console and games for afterschool club |
| South Bucks Youth Forum | South Bucks | £950 | Towards costs of summer activity project |
| Asian Cultural Network | South Bucks:Iver | £5000 | Football project |
| 1st Hedgerley Scout Group | South Bucks:Hedgerley | £5000 | Alterations to footpath and installation of guttering |
| 1st Lent Rise and Dorney Scout Group | South Bucks:Taplow | £1784 | Heaters and replacement door |
| 1st Burnham and Hitcham Scout Group | Burnham | £4565 | Replacement of heating system in the scout hut |
| Burnham Community Association | Burnham | £2000 | Set up and running costs for new community project |
| Clan Junior Netball Club | South Bucks | £3840 | Hire of sports hall and coach fees for junior netball club |
| Soundstudio | Burnham | £954 | Costs of eight weekly Soundstudio sessions in Burnham |
| Iver Heath Village Hall | Iver Heath | £5000 | Labour and building costs for refurbishment of toilets |
| Gerrards Cross Cricket Club | Gerrards Cross | £2500 | New nets facility |
| Friends of St Mary's Church Hedgerley | Hedgerley | £2000 | Towards construction of all-weather path connecting to RSPB bird sanctuary |
| Dorney Playground Management Group | South Bucks:Dorney | £2000 | Play area equipment |
| Stoke Poges Bowls Club | South Bucks:Stoke Poges | £2500 | Contractual work to improve the quality of the bowling green |
| Burnham Oasis Project | South Bucks:Burnham | £5000 | Mother & Toddler sessions |
| Stoke Poges, Wexham and Fulmer Horticultural Society | South Bucks | £500 | Hire of band and contribution to marquee furniture for show |
| Asian Cultural Network | South Bucks: Iver Heath | £1000 | Costs of setting up a girls football club for refugees |
| Hedgerley Memorial Hall Charitable Trust | South Bucks | £1000 | New oven for village hall |
| Mona Lisa Arts and Media CIC | Burnham | £5784 | Towards equipment for community arts project aimed at issues facing young people |
| Bucks Vision | South Bucks | £1500 | Christmas lunch for blind or partially sighted |
| Gerrards Cross Flower Club | Gerrards Cross | £750 | Contribution to running costs of flower club |
| Dorney Youth Club | Dorney | £968 | Towards cost of Summer Fete organised by the Youth Club |
| Contact the Elderley (Stoke Poges) | Stoke Poges | £200 | Theatre trip and card making workshop |
| Gerrards Cross Short Mat Bowls Club | Gerrards Cross | £925 | Purchase of bowls mat and roller for storage of mats |
| Fulmer Sports and Community Association | Fulmer | £1079 | Purchase of mobile cricket practice net |
| Iver Educational Trust | Iver | £4355 | Improve and modernise BMX track |
| One Voice for Travellers Limited | South Bucks | £10,000 | Healthy living and emotional well-being project |
| Gerrards Cross Short Mat Bowls Club | Gerrards Cross | £5000 | Rent |
| South Bucks Youth Forum | South Bucks | £250 | Hire of i-van for half a day for Youth Fair |
| Age Concern Bucks | South Bucks | £5471 | Nintendo Wii fitness games project for older residents in South Bucks |
| Farnham Common Sports Club | Farnham Common | £5000 | Ground drainage project |
| Hedgerley Youth Club | Hedgerley | £4000 | Towards the cost of four youth leaders |
| Marlow Sea Cadets | Marlow | £5000 | Contribution to running costs of Sea Cadet Unit |
| Madelene Paton Luncheon Club | Denham | £5000 | Running costs for luncheon club |
| 1st Lent Rise and Dorney Scout Group | Taplow | £3216 | Electical work, redecoration and disabled ramps |
| Temple Sports | South Bucks | £2500 | Table tennis equipment |
| Longridge Canoe Club | South Bucks | £4300 | Equipment, publicity and training for volunteers |
| Learning Lab | Burnham | £4985 | Rent for the homework club |
| Fulmer Sports and Community Association | Fulmer | £4000 | Mower |
| 1st Taplow Cub Pack | Taplow | £500 | Kitchen equipment |
| Iver Community Libraries | Iver | £4800 | Rent |
| Bucks Association for the Blind SE Division | South Bucks | £500 | Trip on the River Thames |
| The Learnign Lab (Well@Lent Rise) | Burnham | £960 | Courses to help children to improve basic computer skills |
| Iver Educational Trust | Iver | £1000 | Course for young people to explore valuing each other and raising self-esteem |
| 2nd Denham Scout Group | Denham | £2,130 | To buy two tents and two dining shelters |
| Cornerstone Project | Burnham | £980 | Towards cost of Heads 'n Tails Visual Arts Project |
| Hedgerley Youth Club | Hedgerley | £1000 | Towards costs of fitting a new heating and hot water system |
| Age Concern Denham | Denham | £500 | Christmas parcels and Christmas lunch for the elderly |
| Friends of the Colne Valley Park | Denham | ££3,720 | Orienteering courses for children and teenagers |
| 1st Hotspur Scout Group | Hotspur | £2,000 | Roof repairs to prevent leaks and damp |
| Burnham Community Association | Burnham | £5,000 | Rent following premises move |
